HomeStore

Stud Boy Shaper Wear Bar Runners for Polaris - 6 Inch Carbide - POL-S2484-60

Product image 1

Stud Boy Shaper Wear Bar Runners for Polaris - 6 Inch Carbide - POL-S2484-60

Stud Boy Shaper Wear Bars with Carbide

Part Number: POL-S2484-60

  • The Shaper Bar takes the wear-bar design and performance to a new level!
  • Zinc plated to resist corrosion and eliminate paint in threads
  • Improves the turning radius of your sled on the trail
  • Offers a 20% weight savings over OEM
  • Designed & developed in the USA

STUD BOY products provide the safety and performance that gets the power to the ground while maintaining confidence in snowmobile control. Traction control products puts ease in knowing your snowmobile will respond the way you need it to, and STUD BOY stud & wear-bar products will provide this confidence!

This bar offers a unique shape that provides much better turning than conventional bars and offers a 20% weight savings too! The concave side profile on the Shaper Bar grabs and holds snow rather than allowing snow to slip by like other wear-bars. While the shape of this bar improves the turning radius of your sled on the trail, the large 60º carbide provides great control and wear on hard surfaces.

  • Carbide Length: 6.0 Inch
  • Carbide Degree: 60º
  • Stud Count: 3
  • Weight: 2.4 Pounds
  • Sold: Pair
Tire Diameter
Speed Rating
Load Rating
Wall Construction
Tire Tube Type
Rim Size
Product Line Stud Boy Shaper Wear Rods
Part Number POL-S2484-60
Fitment Type
Unit Sale Qty Pair
Style
Material
Color
Size 6 Inch Carbide
Finish
Position
Functional Length
Cable Sleeve Length
Cable Sleeve Travel
Driver Seat Length
Passenger Seat Length
Driver Seat Width
Passenger Seat Width
Piston/Cylinder Size
Piston Size Added
Cylinder Stroke Volume
Final Engine Displacement
Exhaust Configuration
Muffler Size
Muffler End/Tip Style
Windshield Height
Windshield Width
Handlebar Diameter
California Air Resource Board Compliance FALSE
Product Disclaimer

2014 Polaris Indy 550 Voyager
2019 Polaris Indy 550 Voyageur w/144" track
2018 Polaris Indy 550 Voyageur w/144" track
2017 Polaris Indy 550 Voyageur w/144" track
2016 Polaris Indy 550 Voyageur w/144" track
2015 Polaris Indy 550 Voyageur w/144" track
2019 Polaris Indy 550 Voyageur w/155" track
2018 Polaris Indy 550 Voyageur w/155" track
2017 Polaris Indy 550 Voyageur w/155" track
2016 Polaris Indy 550 Voyageur w/155" track
2015 Polaris Indy 550 Voyageur w/155" track
2019 Polaris Indy 600 Voyageur
2018 Polaris Indy 600 Voyageur
2017 Polaris Indy 600 Voyageur
2016 Polaris Indy 600 Voyageur
2015 Polaris Indy 600 Voyageur
2014 Polaris Indy 600 Voyageur
2015 Polaris Pro RMK 600 LE 60th Anniversary w/155" track
2015 Polaris Pro RMK 600 LE w/155" track
2019 Polaris Pro RMK 600 w/155" track
2018 Polaris Pro RMK 600 w/155" track
2017 Polaris Pro RMK 600 w/155" track
2016 Polaris Pro RMK 600 w/155" track
2015 Polaris Pro RMK 600 w/155" track
2014 Polaris Pro RMK 600 w/155" track
2013 Polaris Pro RMK 600 w/155" track
2012 Polaris Pro RMK 600 w/155" track
2015 Polaris Pro RMK 800 LE 60th Anniversary w/155" track
2015 Polaris Pro RMK 800 LE 60th Anniversary w/163" track
2017 Polaris Pro RMK 800 LE w/155" track
2015 Polaris Pro RMK 800 LE w/155" track
2014 Polaris Pro RMK 800 LE w/155" track
2015 Polaris Pro RMK 800 LE w/163" track
2014 Polaris Pro RMK 800 LE w/163" track
2017 Polaris Pro RMK 800 LE w/163"x3" track
2017 Polaris Pro RMK 800 LE w/174"x3" track
2015 Polaris Pro RMK 800 Terrain Dominator w/155" track
2015 Polaris Pro RMK 800 Terrain Dominator w/163" track
2019 Polaris Pro RMK 800 w/155" track
2018 Polaris Pro RMK 800 w/155" track
2017 Polaris Pro RMK 800 w/155" track
2016 Polaris Pro RMK 800 w/155" track
2015 Polaris Pro RMK 800 w/155" track
2014 Polaris Pro RMK 800 w/155" track
2013 Polaris Pro RMK 800 w/155" track
2012 Polaris Pro RMK 800 w/155" track
2011 Polaris Pro RMK 800 w/155" track
2019 Polaris Pro RMK 800 w/155"x3" track
2018 Polaris Pro RMK 800 w/155"x3" track
2017 Polaris Pro RMK 800 w/155"x3" track
2016 Polaris Pro RMK 800 w/155"x3" track
2019 Polaris Pro RMK 800 w/163" track
2018 Polaris Pro RMK 800 w/163" track
2017 Polaris Pro RMK 800 w/163" track
2016 Polaris Pro RMK 800 w/163" track
2015 Polaris Pro RMK 800 w/163" track
2014 Polaris Pro RMK 800 w/163" track
2013 Polaris Pro RMK 800 w/163" track
2012 Polaris Pro RMK 800 w/163" track
2011 Polaris Pro RMK 800 w/163" track
2019 Polaris Pro RMK 800 w/163"x3" track
2018 Polaris Pro RMK 800 w/163"x3" track
2017 Polaris Pro RMK 800 w/163"x3" track
2016 Polaris Pro RMK 800 w/163"x3" track
2019 Polaris Pro RMK 800 w/174"x3" track
2018 Polaris Pro RMK 800 w/174"x3" track
2019 Polaris Pro RMK 850 w/155" track
2019 Polaris Pro RMK 850 w/155"x3" track
2019 Polaris Pro RMK 850 w/163" track
2019 Polaris Pro RMK 850 w/163"x3" track
2019 Polaris Pro RMK 850 w/174"x3" track
2007 Polaris RMK 600 HO w/144in. track
2007 Polaris RMK 600 HO w/155in. track
2015 Polaris RMK 600 LE 60th Anniversary w/155" track
2015 Polaris RMK 600 LE w/155" track
2019 Polaris RMK 600 w/144" track
2018 Polaris RMK 600 w/144" track
2017 Polaris RMK 600 w/144" track
2016 Polaris RMK 600 w/144" track
2015 Polaris RMK 600 w/144" track
2014 Polaris RMK 600 w/144" track
2013 Polaris RMK 600 w/144" track
2012 Polaris RMK 600 w/144" track
2011 Polaris RMK 600 w/144" track
2010 Polaris RMK 600 w/144" track
2008 Polaris RMK 600 w/144" track
2016 Polaris RMK 600 w/155
2015 Polaris RMK 600 w/155
2014 Polaris RMK 600 w/155
2013 Polaris RMK 600 w/155
2012 Polaris RMK 600 w/155
2011 Polaris RMK 600 w/155
2010 Polaris RMK 600 w/155
2008 Polaris RMK 600 w/155
2010 Polaris RMK 700 w/155" track
2009 Polaris RMK 700 w/155" track
2008 Polaris RMK 700 w/155" track
2015 Polaris RMK 800 LE 60th Anniversary w/155" track
2015 Polaris RMK 800 LE 60th Anniversary w/163" track
2015 Polaris RMK 800 LE w/155" track
2015 Polaris RMK 800 LE w/163" track
2011 Polaris RMK 800 Pro w/155" track
2011 Polaris RMK 800 Pro w/163" track
2010 Polaris RMK 800 w/144" track
2016 Polaris RMK 800 w/155
2015 Polaris RMK 800 w/155
2014 Polaris RMK 800 w/155
2013 Polaris RMK 800 w/155
2012 Polaris RMK 800 w/155
2011 Polaris RMK 800 w/155
2010 Polaris RMK 800 w/155
2009 Polaris RMK 800 w/155
2014 Polaris RMK Assault 800
2013 Polaris RMK Assault 800
2012 Polaris RMK Assault 800
2011 Polaris RMK Assault 800
2010 Polaris RMK Assault 800
2009 Polaris RMK Assault 800
2014 Polaris RMK Assault 800 LE
2015 Polaris RMK Assault 800 LE 60th Anniversary w/155" track (SnowCheck Only)
2015 Polaris RMK Assault 800 LE w/155" track
2019 Polaris RMK Assault 800 w/155" track
2018 Polaris RMK Assault 800 w/155" track
2017 Polaris RMK Assault 800 w/155" track
2016 Polaris RMK Assault 800 w/155" track
2015 Polaris RMK Assault 800 w/155" track
2017 Polaris RMK Assault 800 w/155"x3" track
2016 Polaris RMK Assault 800 w/155"x3" track
2007 Polaris RMK Dragon
2008 Polaris RMK Dragon 700 w/155" track
2008 Polaris RMK Dragon 700 w/163" track
2010 Polaris RMK Dragon 800 w/155" track
2009 Polaris RMK Dragon 800 w/155" track
2008 Polaris RMK Dragon 800 w/155" track
2010 Polaris RMK Dragon 800 w/163" track
2009 Polaris RMK Dragon 800 w/163" track
2008 Polaris RMK Dragon 800 w/163" track
2008 Polaris RMK Shift
2009 Polaris RMK Shift 600 w/144" track
2009 Polaris RMK Shift 600 w/155" track
2009 Polaris RMK Shift 800 w/144" track
2019 Polaris SKS 800 HO w/146" track
2018 Polaris SKS 800 HO w/146" track
2019 Polaris SKS 800 HO w/155" track
2018 Polaris SKS 800 HO w/155" track
2017 Polaris SKS 800 HO w/155" track
2016 Polaris SKS 800 HO w/155" track
2019 Polaris SKS 850 w/146" track
2019 Polaris SKS 850 w/155" track
2009 Polaris Widetrak IQ
2017 Polaris WideTrak IQ 600
2016 Polaris WideTrak IQ 600
2015 Polaris WideTrak IQ 600
2014 Polaris WideTrak IQ 600
2013 Polaris WideTrak IQ 600
2012 Polaris WideTrak IQ 600
2011 Polaris WideTrak IQ 600
2010 Polaris WideTrak IQ 600
2011 Polaris WideTrak IQ 750
2010 Polaris WideTrak IQ 750
2013 Polaris WideTrak IQ FS (750)
2012 Polaris WideTrak IQ FS (750)
2011 Polaris WideTrak LX
2010 Polaris WideTrak LX
2009 Polaris WideTrak LX
2008 Polaris WideTrak LX

$30.80

Original: $88.00

-65%
Stud Boy Shaper Wear Bar Runners for Polaris - 6 Inch Carbide - POL-S2484-60

$88.00

$30.80

Product Information

Shipping & Returns

Description

Stud Boy Shaper Wear Bars with Carbide

Part Number: POL-S2484-60

  • The Shaper Bar takes the wear-bar design and performance to a new level!
  • Zinc plated to resist corrosion and eliminate paint in threads
  • Improves the turning radius of your sled on the trail
  • Offers a 20% weight savings over OEM
  • Designed & developed in the USA

STUD BOY products provide the safety and performance that gets the power to the ground while maintaining confidence in snowmobile control. Traction control products puts ease in knowing your snowmobile will respond the way you need it to, and STUD BOY stud & wear-bar products will provide this confidence!

This bar offers a unique shape that provides much better turning than conventional bars and offers a 20% weight savings too! The concave side profile on the Shaper Bar grabs and holds snow rather than allowing snow to slip by like other wear-bars. While the shape of this bar improves the turning radius of your sled on the trail, the large 60º carbide provides great control and wear on hard surfaces.

  • Carbide Length: 6.0 Inch
  • Carbide Degree: 60º
  • Stud Count: 3
  • Weight: 2.4 Pounds
  • Sold: Pair
Tire Diameter
Speed Rating
Load Rating
Wall Construction
Tire Tube Type
Rim Size
Product Line Stud Boy Shaper Wear Rods
Part Number POL-S2484-60
Fitment Type
Unit Sale Qty Pair
Style
Material
Color
Size 6 Inch Carbide
Finish
Position
Functional Length
Cable Sleeve Length
Cable Sleeve Travel
Driver Seat Length
Passenger Seat Length
Driver Seat Width
Passenger Seat Width
Piston/Cylinder Size
Piston Size Added
Cylinder Stroke Volume
Final Engine Displacement
Exhaust Configuration
Muffler Size
Muffler End/Tip Style
Windshield Height
Windshield Width
Handlebar Diameter
California Air Resource Board Compliance FALSE
Product Disclaimer

2014 Polaris Indy 550 Voyager
2019 Polaris Indy 550 Voyageur w/144" track
2018 Polaris Indy 550 Voyageur w/144" track
2017 Polaris Indy 550 Voyageur w/144" track
2016 Polaris Indy 550 Voyageur w/144" track
2015 Polaris Indy 550 Voyageur w/144" track
2019 Polaris Indy 550 Voyageur w/155" track
2018 Polaris Indy 550 Voyageur w/155" track
2017 Polaris Indy 550 Voyageur w/155" track
2016 Polaris Indy 550 Voyageur w/155" track
2015 Polaris Indy 550 Voyageur w/155" track
2019 Polaris Indy 600 Voyageur
2018 Polaris Indy 600 Voyageur
2017 Polaris Indy 600 Voyageur
2016 Polaris Indy 600 Voyageur
2015 Polaris Indy 600 Voyageur
2014 Polaris Indy 600 Voyageur
2015 Polaris Pro RMK 600 LE 60th Anniversary w/155" track
2015 Polaris Pro RMK 600 LE w/155" track
2019 Polaris Pro RMK 600 w/155" track
2018 Polaris Pro RMK 600 w/155" track
2017 Polaris Pro RMK 600 w/155" track
2016 Polaris Pro RMK 600 w/155" track
2015 Polaris Pro RMK 600 w/155" track
2014 Polaris Pro RMK 600 w/155" track
2013 Polaris Pro RMK 600 w/155" track
2012 Polaris Pro RMK 600 w/155" track
2015 Polaris Pro RMK 800 LE 60th Anniversary w/155" track
2015 Polaris Pro RMK 800 LE 60th Anniversary w/163" track
2017 Polaris Pro RMK 800 LE w/155" track
2015 Polaris Pro RMK 800 LE w/155" track
2014 Polaris Pro RMK 800 LE w/155" track
2015 Polaris Pro RMK 800 LE w/163" track
2014 Polaris Pro RMK 800 LE w/163" track
2017 Polaris Pro RMK 800 LE w/163"x3" track
2017 Polaris Pro RMK 800 LE w/174"x3" track
2015 Polaris Pro RMK 800 Terrain Dominator w/155" track
2015 Polaris Pro RMK 800 Terrain Dominator w/163" track
2019 Polaris Pro RMK 800 w/155" track
2018 Polaris Pro RMK 800 w/155" track
2017 Polaris Pro RMK 800 w/155" track
2016 Polaris Pro RMK 800 w/155" track
2015 Polaris Pro RMK 800 w/155" track
2014 Polaris Pro RMK 800 w/155" track
2013 Polaris Pro RMK 800 w/155" track
2012 Polaris Pro RMK 800 w/155" track
2011 Polaris Pro RMK 800 w/155" track
2019 Polaris Pro RMK 800 w/155"x3" track
2018 Polaris Pro RMK 800 w/155"x3" track
2017 Polaris Pro RMK 800 w/155"x3" track
2016 Polaris Pro RMK 800 w/155"x3" track
2019 Polaris Pro RMK 800 w/163" track
2018 Polaris Pro RMK 800 w/163" track
2017 Polaris Pro RMK 800 w/163" track
2016 Polaris Pro RMK 800 w/163" track
2015 Polaris Pro RMK 800 w/163" track
2014 Polaris Pro RMK 800 w/163" track
2013 Polaris Pro RMK 800 w/163" track
2012 Polaris Pro RMK 800 w/163" track
2011 Polaris Pro RMK 800 w/163" track
2019 Polaris Pro RMK 800 w/163"x3" track
2018 Polaris Pro RMK 800 w/163"x3" track
2017 Polaris Pro RMK 800 w/163"x3" track
2016 Polaris Pro RMK 800 w/163"x3" track
2019 Polaris Pro RMK 800 w/174"x3" track
2018 Polaris Pro RMK 800 w/174"x3" track
2019 Polaris Pro RMK 850 w/155" track
2019 Polaris Pro RMK 850 w/155"x3" track
2019 Polaris Pro RMK 850 w/163" track
2019 Polaris Pro RMK 850 w/163"x3" track
2019 Polaris Pro RMK 850 w/174"x3" track
2007 Polaris RMK 600 HO w/144in. track
2007 Polaris RMK 600 HO w/155in. track
2015 Polaris RMK 600 LE 60th Anniversary w/155" track
2015 Polaris RMK 600 LE w/155" track
2019 Polaris RMK 600 w/144" track
2018 Polaris RMK 600 w/144" track
2017 Polaris RMK 600 w/144" track
2016 Polaris RMK 600 w/144" track
2015 Polaris RMK 600 w/144" track
2014 Polaris RMK 600 w/144" track
2013 Polaris RMK 600 w/144" track
2012 Polaris RMK 600 w/144" track
2011 Polaris RMK 600 w/144" track
2010 Polaris RMK 600 w/144" track
2008 Polaris RMK 600 w/144" track
2016 Polaris RMK 600 w/155
2015 Polaris RMK 600 w/155
2014 Polaris RMK 600 w/155
2013 Polaris RMK 600 w/155
2012 Polaris RMK 600 w/155
2011 Polaris RMK 600 w/155
2010 Polaris RMK 600 w/155
2008 Polaris RMK 600 w/155
2010 Polaris RMK 700 w/155" track
2009 Polaris RMK 700 w/155" track
2008 Polaris RMK 700 w/155" track
2015 Polaris RMK 800 LE 60th Anniversary w/155" track
2015 Polaris RMK 800 LE 60th Anniversary w/163" track
2015 Polaris RMK 800 LE w/155" track
2015 Polaris RMK 800 LE w/163" track
2011 Polaris RMK 800 Pro w/155" track
2011 Polaris RMK 800 Pro w/163" track
2010 Polaris RMK 800 w/144" track
2016 Polaris RMK 800 w/155
2015 Polaris RMK 800 w/155
2014 Polaris RMK 800 w/155
2013 Polaris RMK 800 w/155
2012 Polaris RMK 800 w/155
2011 Polaris RMK 800 w/155
2010 Polaris RMK 800 w/155
2009 Polaris RMK 800 w/155
2014 Polaris RMK Assault 800
2013 Polaris RMK Assault 800
2012 Polaris RMK Assault 800
2011 Polaris RMK Assault 800
2010 Polaris RMK Assault 800
2009 Polaris RMK Assault 800
2014 Polaris RMK Assault 800 LE
2015 Polaris RMK Assault 800 LE 60th Anniversary w/155" track (SnowCheck Only)
2015 Polaris RMK Assault 800 LE w/155" track
2019 Polaris RMK Assault 800 w/155" track
2018 Polaris RMK Assault 800 w/155" track
2017 Polaris RMK Assault 800 w/155" track
2016 Polaris RMK Assault 800 w/155" track
2015 Polaris RMK Assault 800 w/155" track
2017 Polaris RMK Assault 800 w/155"x3" track
2016 Polaris RMK Assault 800 w/155"x3" track
2007 Polaris RMK Dragon
2008 Polaris RMK Dragon 700 w/155" track
2008 Polaris RMK Dragon 700 w/163" track
2010 Polaris RMK Dragon 800 w/155" track
2009 Polaris RMK Dragon 800 w/155" track
2008 Polaris RMK Dragon 800 w/155" track
2010 Polaris RMK Dragon 800 w/163" track
2009 Polaris RMK Dragon 800 w/163" track
2008 Polaris RMK Dragon 800 w/163" track
2008 Polaris RMK Shift
2009 Polaris RMK Shift 600 w/144" track
2009 Polaris RMK Shift 600 w/155" track
2009 Polaris RMK Shift 800 w/144" track
2019 Polaris SKS 800 HO w/146" track
2018 Polaris SKS 800 HO w/146" track
2019 Polaris SKS 800 HO w/155" track
2018 Polaris SKS 800 HO w/155" track
2017 Polaris SKS 800 HO w/155" track
2016 Polaris SKS 800 HO w/155" track
2019 Polaris SKS 850 w/146" track
2019 Polaris SKS 850 w/155" track
2009 Polaris Widetrak IQ
2017 Polaris WideTrak IQ 600
2016 Polaris WideTrak IQ 600
2015 Polaris WideTrak IQ 600
2014 Polaris WideTrak IQ 600
2013 Polaris WideTrak IQ 600
2012 Polaris WideTrak IQ 600
2011 Polaris WideTrak IQ 600
2010 Polaris WideTrak IQ 600
2011 Polaris WideTrak IQ 750
2010 Polaris WideTrak IQ 750
2013 Polaris WideTrak IQ FS (750)
2012 Polaris WideTrak IQ FS (750)
2011 Polaris WideTrak LX
2010 Polaris WideTrak LX
2009 Polaris WideTrak LX
2008 Polaris WideTrak LX

Stud Boy Shaper Wear Bar Runners for Polaris - 6 Inch Carbide - POL-S2484-60 | SVS PowerSports