


Maxxis Zilla Mud Front Tire - AT25X8-12 - TM00449100
Maxxis Zilla Trail Tire
- The 'Zilla is popular for its lightweight, mud-slinging tread pattern that also provides a smooth ride
- Durable 6-ply rating
- Extremely lightweight design provides quicker acceleration and mudslinging traction with great braking power
- Nearly continuous center tread for smoother ride on trails
- Predictable high-speed performance
When you are looking for superb mud traction combined with outstanding trail riding characteristics, choose the 'Zilla front and rear tires. Light and fast, the Maxxis 'Zilla ATV tire delivers a relatively smooth ride even on rough trails.
| Product Line | Maxxis Zilla Mud Tires |
| Part Number | TM00449100 |
| Unit Sale Qty | Each |
| Fitment Type | Size-Specific Fitment |
| Size | AT25X8-12 |
| Position | Front |
| Recommended Rim Size | 12x6.0 |
| Section Width | 7.60 Inches |
| Tire Total Diameter | 25.0 Inches |
| Tire Construction | Bias |
| Maximum Tire Pressure | 7 Psi |
| Tire Ply Rating | 6 Ply |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Tire Tread Depth | 24/32 Inches |
| Tire Terrain | All-Terrain |
| Use Type | Mud and Trail |
| Tire Speed Index | NHS: Not for Highway Service |
| Product Disclaimer | All Tires are Sold Individually/Each and Do NOT include the wheel/rim. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Maxxis Zilla Trail Tire
- The 'Zilla is popular for its lightweight, mud-slinging tread pattern that also provides a smooth ride
- Durable 6-ply rating
- Extremely lightweight design provides quicker acceleration and mudslinging traction with great braking power
- Nearly continuous center tread for smoother ride on trails
- Predictable high-speed performance
When you are looking for superb mud traction combined with outstanding trail riding characteristics, choose the 'Zilla front and rear tires. Light and fast, the Maxxis 'Zilla ATV tire delivers a relatively smooth ride even on rough trails.
| Product Line | Maxxis Zilla Mud Tires |
| Part Number | TM00449100 |
| Unit Sale Qty | Each |
| Fitment Type | Size-Specific Fitment |
| Size | AT25X8-12 |
| Position | Front |
| Recommended Rim Size | 12x6.0 |
| Section Width | 7.60 Inches |
| Tire Total Diameter | 25.0 Inches |
| Tire Construction | Bias |
| Maximum Tire Pressure | 7 Psi |
| Tire Ply Rating | 6 Ply |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Tire Tread Depth | 24/32 Inches |
| Tire Terrain | All-Terrain |
| Use Type | Mud and Trail |
| Tire Speed Index | NHS: Not for Highway Service |
| Product Disclaimer | All Tires are Sold Individually/Each and Do NOT include the wheel/rim. |













