
Maxxis MU521 Rugged Terrain Rear Tire - 27X11-12 - TM00065600
| Product Line | Maxxis MU521 Rugged Terrain Tires |
| Part Number | TM00065600 |
| Unit Sale Qty | Each |
| Fitment Type | Size-Specific Fitment |
| Size | 27X11-12 |
| Position | Rear |
| Recommended Rim Size | 12x8.0 |
| Section Width | 11.30 Inches |
| Tire Total Diameter | 27.0 Inches |
| Tire Construction | Bias |
| Maximum Tire Pressure | 22 Psi |
| Tire Ply Rating | 6 Ply |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Tire Tread Depth | 22/32 Inches |
| Tire Terrain | All-Terrain |
| Use Type | Rugged Terrain |
| Tire Speed Index | NHS: Not for Highway Service |
| Product Disclaimer | All Tires are Sold Individually/Each and Do NOT include the wheel/rim. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Line | Maxxis MU521 Rugged Terrain Tires |
| Part Number | TM00065600 |
| Unit Sale Qty | Each |
| Fitment Type | Size-Specific Fitment |
| Size | 27X11-12 |
| Position | Rear |
| Recommended Rim Size | 12x8.0 |
| Section Width | 11.30 Inches |
| Tire Total Diameter | 27.0 Inches |
| Tire Construction | Bias |
| Maximum Tire Pressure | 22 Psi |
| Tire Ply Rating | 6 Ply |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Tire Tread Depth | 22/32 Inches |
| Tire Terrain | All-Terrain |
| Use Type | Rugged Terrain |
| Tire Speed Index | NHS: Not for Highway Service |
| Product Disclaimer | All Tires are Sold Individually/Each and Do NOT include the wheel/rim. |
















