
Maxxis Carnivore RT Radial Tire - 32X10-R14 - Front/Rear - TM00435900
| Product Line | Maxxis Carnivore RT Radial Tires |
| Part Number | TM00435900 |
| Unit Sale Qty | Each |
| Fitment Type | Size-Specific Fitment |
| Size | 32X10-R14 |
| Position | Front/Rear |
| Recommended Rim Size | 14x8.0 |
| Section Width | 10.55 Inches |
| Tire Total Diameter | 32.5 Inches |
| Tire Construction | Radial |
| Maximum Tire Pressure | 18 Psi |
| Tire Ply Rating | 8 Ply |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Tire Tread Depth | 33/32 Inches |
| Tire Terrain | All-Terrain |
| Use Type | Rugged Terrain |
| Tire Speed Index | NHS: Not for Highway Service |
| Product Disclaimer | All Tires are Sold Individually/Each and Do NOT include the wheel/rim. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Line | Maxxis Carnivore RT Radial Tires |
| Part Number | TM00435900 |
| Unit Sale Qty | Each |
| Fitment Type | Size-Specific Fitment |
| Size | 32X10-R14 |
| Position | Front/Rear |
| Recommended Rim Size | 14x8.0 |
| Section Width | 10.55 Inches |
| Tire Total Diameter | 32.5 Inches |
| Tire Construction | Radial |
| Maximum Tire Pressure | 18 Psi |
| Tire Ply Rating | 8 Ply |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Tire Tread Depth | 33/32 Inches |
| Tire Terrain | All-Terrain |
| Use Type | Rugged Terrain |
| Tire Speed Index | NHS: Not for Highway Service |
| Product Disclaimer | All Tires are Sold Individually/Each and Do NOT include the wheel/rim. |













