
KFI Products Winch Mounts for 2009-21 Kawasaki Mule models - 100845
KFI Products Winch Mount Kit
Part Number: 100845
- Constructed of 1/4” steel.
- Unlike all other mount competitors, our mounts are metal bead blasted before they are powder coated for the best possible finish prep.
- Powder coated black for supreme durability.
- Complete installation instructions included.
- All mounting hardware included.
- Roller fairlead and winch not included
- Made in the USA
Unlike all other mount competitors, our mounts are metal bead blasted before they are powder coated for the best possible finish prep. Constructed of grade 50 steel and powder coated black for supreme durability. Includes complete installation instructions and hardware. Easy to install and made in the USA.
Compatible with most winches with the following standard bolting patterns:
- 4-Hole (3.00" x 4.875" bolt pattern with rollers that are 4.875" bolt pattern)
- 4-Hole WIDE (3.00" x 6.60" bolt pattern with rollers that are 6.600" or 6.000" bolt pattern)
- 2-Hole (3.10" with rollers that are 4.875" bolt pattern)
Note: 2014 and newer models will NOT work with the following winches:
- KFI: U45-R2 / U45w-R2 / SE45-R2 / SE45w-R2 / AS-50w
- WARN: VRX 45 / VRX 45-S
- WARN: AXON 35 / AXON 35-S / AXON 45RC
- WARN: AXON 45 / AXON 45-S / AXON 55 / AXON 55-S
| Product Line | KFI Products Winch Mount Kit |
| Part Number | 100845 |
| Fitment Type | |
| Use Type | |
| Unit Sale Qty | |
| Style | |
| Size | |
| Position | |
| Tire Diameter | |
| Speed Rating | |
| Load Rating | |
| Wall Construction | |
| Tire Tube Type | |
| Rim Size | |
| Material | Grade 50 Steel |
| Color | Black |
| Finish | Powder-Coated Black |
| Functional Length | |
| Cable Sleeve Length | |
| Cable Sleeve Travel | |
| Driver Seat Length | |
| Passenger Seat Length | |
| Driver Seat Width | |
| Passenger Seat Width | |
| Overall Seat Width | |
| Overall Seat Length | |
| Piston/Cylinder Size | |
| Piston Size Added | |
| Cylinder Stroke Volume | |
| Final Engine Displacement | |
| Exhaust Configuration | |
| Muffler Size | |
| Muffler End/Tip Style | |
| Windshield Height | |
| Windshield Width | |
| Handlebar Diameter | |
| California Emissions | FALSE |
| Product Disclaimer |
2021 Kawasaki KAF620 Mule 4010 4X4
2021 Kawasaki KAF620 Mule 4000 Trans
2021 Kawasaki KAF620 Mule 4000
2020 Kawasaki KAF620 Mule 4010 4X4
2020 Kawasaki KAF620 Mule 4000 Trans
2020 Kawasaki KAF620 Mule 4000
2019 Kawasaki KAF620 Mule 4010 4X4
2019 Kawasaki KAF620 Mule 4000 Trans
2019 Kawasaki KAF620 Mule 4000
2018 Kawasaki KAF620 Mule 4010 4X4
2018 Kawasaki KAF620 Mule 4000 Trans
2018 Kawasaki KAF620 Mule 4000
2017 Kawasaki KAF620 Mule 4010 Trans 4X4
2017 Kawasaki KAF620 Mule 4010 4X4
2017 Kawasaki KAF620 Mule 4000
2016 Kawasaki KAF620 Mule 4010 4X4
2016 Kawasaki KAF620 Mule 4000
2016 Kawasaki KAF620 Mule 4010 Trans 4X4
2015 Kawasaki KAF620 Mule 4000
2015 Kawasaki KAF620 Mule 4010 Trans 4X4
2015 Kawasaki KAF620 Mule 4010 4X4
2014 Kawasaki KAF620 Mule 4000
2014 Kawasaki KAF620 Mule 4010 Trans 4X4
2014 Kawasaki KAF620 Mule 4010 4X4
2013 Kawasaki KAF620 Mule 4010 Trans 4X4
2013 Kawasaki KAF620 Mule 4010 4X4
2013 Kawasaki KAF950 Mule 4010 Trans 4X4 Diesel
2013 Kawasaki KAF620 Mule 4000
2013 Kawasaki KAF950 Mule 4010 Diesel 4X4
2012 Kawasaki KAF620 Mule 4010 Trans 4X4
2012 Kawasaki KAF620 Mule 4010 4X4
2012 Kawasaki KAF620 Mule 4000
2012 Kawasaki KAF950 Mule 4010 Diesel 4X4
2011 Kawasaki KAF620 Mule 4010 4X4
2011 Kawasaki KAF620 Mule 4000
2011 Kawasaki KAF950 Mule 4010 Trans 4X4 Diesel
2011 Kawasaki KAF950 Mule 4010 Diesel 4X4
2011 Kawasaki KAF620 Mule 4010 Trans 4X4
2010 Kawasaki KAF620 Mule 4010 4X4
2010 Kawasaki KAF620 Mule 4000
2010 Kawasaki KAF950 Mule 4010 Trans 4X4 Diesel
2010 Kawasaki KAF950 Mule 4010 Diesel 4X4
2010 Kawasaki KAF620 Mule 4010 Trans 4X4
2009 Kawasaki KAF620 Mule 4000
2009 Kawasaki KAF950 Mule 4010 Trans 4X4 Diesel
2009 Kawasaki KAF950 Mule 4010 Diesel 4X4
2009 Kawasaki KAF620 Mule 4010 Trans 4X4
2009 Kawasaki KAF620 Mule 4010 4X4
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
KFI Products Winch Mount Kit
Part Number: 100845
- Constructed of 1/4” steel.
- Unlike all other mount competitors, our mounts are metal bead blasted before they are powder coated for the best possible finish prep.
- Powder coated black for supreme durability.
- Complete installation instructions included.
- All mounting hardware included.
- Roller fairlead and winch not included
- Made in the USA
Unlike all other mount competitors, our mounts are metal bead blasted before they are powder coated for the best possible finish prep. Constructed of grade 50 steel and powder coated black for supreme durability. Includes complete installation instructions and hardware. Easy to install and made in the USA.
Compatible with most winches with the following standard bolting patterns:
- 4-Hole (3.00" x 4.875" bolt pattern with rollers that are 4.875" bolt pattern)
- 4-Hole WIDE (3.00" x 6.60" bolt pattern with rollers that are 6.600" or 6.000" bolt pattern)
- 2-Hole (3.10" with rollers that are 4.875" bolt pattern)
Note: 2014 and newer models will NOT work with the following winches:
- KFI: U45-R2 / U45w-R2 / SE45-R2 / SE45w-R2 / AS-50w
- WARN: VRX 45 / VRX 45-S
- WARN: AXON 35 / AXON 35-S / AXON 45RC
- WARN: AXON 45 / AXON 45-S / AXON 55 / AXON 55-S
| Product Line | KFI Products Winch Mount Kit |
| Part Number | 100845 |
| Fitment Type | |
| Use Type | |
| Unit Sale Qty | |
| Style | |
| Size | |
| Position | |
| Tire Diameter | |
| Speed Rating | |
| Load Rating | |
| Wall Construction | |
| Tire Tube Type | |
| Rim Size | |
| Material | Grade 50 Steel |
| Color | Black |
| Finish | Powder-Coated Black |
| Functional Length | |
| Cable Sleeve Length | |
| Cable Sleeve Travel | |
| Driver Seat Length | |
| Passenger Seat Length | |
| Driver Seat Width | |
| Passenger Seat Width | |
| Overall Seat Width | |
| Overall Seat Length | |
| Piston/Cylinder Size | |
| Piston Size Added | |
| Cylinder Stroke Volume | |
| Final Engine Displacement | |
| Exhaust Configuration | |
| Muffler Size | |
| Muffler End/Tip Style | |
| Windshield Height | |
| Windshield Width | |
| Handlebar Diameter | |
| California Emissions | FALSE |
| Product Disclaimer |
2021 Kawasaki KAF620 Mule 4010 4X4
2021 Kawasaki KAF620 Mule 4000 Trans
2021 Kawasaki KAF620 Mule 4000
2020 Kawasaki KAF620 Mule 4010 4X4
2020 Kawasaki KAF620 Mule 4000 Trans
2020 Kawasaki KAF620 Mule 4000
2019 Kawasaki KAF620 Mule 4010 4X4
2019 Kawasaki KAF620 Mule 4000 Trans
2019 Kawasaki KAF620 Mule 4000
2018 Kawasaki KAF620 Mule 4010 4X4
2018 Kawasaki KAF620 Mule 4000 Trans
2018 Kawasaki KAF620 Mule 4000
2017 Kawasaki KAF620 Mule 4010 Trans 4X4
2017 Kawasaki KAF620 Mule 4010 4X4
2017 Kawasaki KAF620 Mule 4000
2016 Kawasaki KAF620 Mule 4010 4X4
2016 Kawasaki KAF620 Mule 4000
2016 Kawasaki KAF620 Mule 4010 Trans 4X4
2015 Kawasaki KAF620 Mule 4000
2015 Kawasaki KAF620 Mule 4010 Trans 4X4
2015 Kawasaki KAF620 Mule 4010 4X4
2014 Kawasaki KAF620 Mule 4000
2014 Kawasaki KAF620 Mule 4010 Trans 4X4
2014 Kawasaki KAF620 Mule 4010 4X4
2013 Kawasaki KAF620 Mule 4010 Trans 4X4
2013 Kawasaki KAF620 Mule 4010 4X4
2013 Kawasaki KAF950 Mule 4010 Trans 4X4 Diesel
2013 Kawasaki KAF620 Mule 4000
2013 Kawasaki KAF950 Mule 4010 Diesel 4X4
2012 Kawasaki KAF620 Mule 4010 Trans 4X4
2012 Kawasaki KAF620 Mule 4010 4X4
2012 Kawasaki KAF620 Mule 4000
2012 Kawasaki KAF950 Mule 4010 Diesel 4X4
2011 Kawasaki KAF620 Mule 4010 4X4
2011 Kawasaki KAF620 Mule 4000
2011 Kawasaki KAF950 Mule 4010 Trans 4X4 Diesel
2011 Kawasaki KAF950 Mule 4010 Diesel 4X4
2011 Kawasaki KAF620 Mule 4010 Trans 4X4
2010 Kawasaki KAF620 Mule 4010 4X4
2010 Kawasaki KAF620 Mule 4000
2010 Kawasaki KAF950 Mule 4010 Trans 4X4 Diesel
2010 Kawasaki KAF950 Mule 4010 Diesel 4X4
2010 Kawasaki KAF620 Mule 4010 Trans 4X4
2009 Kawasaki KAF620 Mule 4000
2009 Kawasaki KAF950 Mule 4010 Trans 4X4 Diesel
2009 Kawasaki KAF950 Mule 4010 Diesel 4X4
2009 Kawasaki KAF620 Mule 4010 Trans 4X4
2009 Kawasaki KAF620 Mule 4010 4X4






















