



Continental ContiRoad Front Tire - 110/70-R17 - 54V - Front - 02447200000
Continental ContiRoad Tires
- The ContiRoad is the sport touring tire for demanding riders.
- Developed for comfortable touring and agile handling on country roads.
- Modern tread design with an extra-large positive proportion for a higher mechanical grip.
- The silica-technology guarantees a high micro-interlocking with the asphalt, providing a very good performance on wet roads.
- Comfortable touring and agile handling on country roads
| Product Line | Continental ContiRoad Tires |
| Part Number | 02447200000 |
| Fitment Type | Size-Specific Fitment |
| Unit Sale Qty | Each |
| Position | Front |
| Size | 110/70-R17 |
| Tire Overall Diameter | 22.5 Inches |
| Tire Rim Diameter | 17 Inches |
| Section Width | 110mm |
| Aspect Ratio | 70 |
| Tire Terrain | Sport Touring |
| Speed Index Code | V |
| Load Index Code | 54 |
| Tire Construction | Radial |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Product Disclaimer | Tires do not include the wheel or rim and are sold individually (sold each). Images may be representative of style - are for reference only. Refer to description for details. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Continental ContiRoad Tires
- The ContiRoad is the sport touring tire for demanding riders.
- Developed for comfortable touring and agile handling on country roads.
- Modern tread design with an extra-large positive proportion for a higher mechanical grip.
- The silica-technology guarantees a high micro-interlocking with the asphalt, providing a very good performance on wet roads.
- Comfortable touring and agile handling on country roads
| Product Line | Continental ContiRoad Tires |
| Part Number | 02447200000 |
| Fitment Type | Size-Specific Fitment |
| Unit Sale Qty | Each |
| Position | Front |
| Size | 110/70-R17 |
| Tire Overall Diameter | 22.5 Inches |
| Tire Rim Diameter | 17 Inches |
| Section Width | 110mm |
| Aspect Ratio | 70 |
| Tire Terrain | Sport Touring |
| Speed Index Code | V |
| Load Index Code | 54 |
| Tire Construction | Radial |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Product Disclaimer | Tires do not include the wheel or rim and are sold individually (sold each). Images may be representative of style - are for reference only. Refer to description for details. |













