

Continental ContiMotion Rear Tire- 180/55ZR17 - 73W - Rear - 02550200000
Continental ContiMotion Tires
- Formulated polymers in the compound deliver an impressive cost/mileage ratio
- 0° steel-belt construction for improved stability and a smooth ride
- Sport touring all-season radial with high-end performance
- Offers safe, reliable feedback on dry or wet roads
| Product Line | Continental ContiMotion Tires |
| Part Number | 02550200000 |
| Fitment Type | Size-Specific Fitment |
| Unit Sale Qty | Each |
| Position | Rear |
| Size | 180/55ZR17 |
| Tire Overall Diameter | 24 Inches |
| Tire Rim Diameter | 17 Inches |
| Section Width | 180mm |
| Aspect Ratio | 55 |
| Tire Terrain | Street |
| Speed Index Code | W |
| Load Index Code | 73 |
| Tire Construction | Radial |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Product Disclaimer | All Tires are Sold Individually/Each and Do NOT include the wheel/rim. |
Original: $98.00
-65%$98.00
$34.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Continental ContiMotion Tires
- Formulated polymers in the compound deliver an impressive cost/mileage ratio
- 0° steel-belt construction for improved stability and a smooth ride
- Sport touring all-season radial with high-end performance
- Offers safe, reliable feedback on dry or wet roads
| Product Line | Continental ContiMotion Tires |
| Part Number | 02550200000 |
| Fitment Type | Size-Specific Fitment |
| Unit Sale Qty | Each |
| Position | Rear |
| Size | 180/55ZR17 |
| Tire Overall Diameter | 24 Inches |
| Tire Rim Diameter | 17 Inches |
| Section Width | 180mm |
| Aspect Ratio | 55 |
| Tire Terrain | Street |
| Speed Index Code | W |
| Load Index Code | 73 |
| Tire Construction | Radial |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Product Disclaimer | All Tires are Sold Individually/Each and Do NOT include the wheel/rim. |













