
Bridgestone Exedra Max Tire - 150/80-16 - Front - 71H - 004931
Bridgestone Exedra Max Tire
- The latest pattern design and proven technology are used so
sophisticated cruisers can show excellent inherent performances. - Optimum crown pattern/structure for cruisers is used.
- Excellent straight line stability and controllability are achieved even when riding a heavy vehicle with tandem.
- Optimum compound and structure/pattern design for cruisers are used.
- Excellent dry and wet grip performances, as well as long wear life, have
been achieved.
| Product Line | Bridgestone Exedra Max Tires |
| Part Number | 004931 |
| Fitment Type | Size-Specific Fitment |
| Unit Sale Qty | Each |
| Position | Front |
| Size | 150/80-16 |
| Tire Overall Diameter | |
| Tire Rim Diameter | 16 Inches |
| Section Width | 150mm |
| Aspect Ratio | 80 |
| Tire Terrain | Paved Roads |
| Speed Index Code | H |
| Load Index Code | 71 |
| Tire Construction | Bias |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Product Disclaimer | All Tires are Sold Individually/Each and Do NOT include the wheel/rim. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Bridgestone Exedra Max Tire
- The latest pattern design and proven technology are used so
sophisticated cruisers can show excellent inherent performances. - Optimum crown pattern/structure for cruisers is used.
- Excellent straight line stability and controllability are achieved even when riding a heavy vehicle with tandem.
- Optimum compound and structure/pattern design for cruisers are used.
- Excellent dry and wet grip performances, as well as long wear life, have
been achieved.
| Product Line | Bridgestone Exedra Max Tires |
| Part Number | 004931 |
| Fitment Type | Size-Specific Fitment |
| Unit Sale Qty | Each |
| Position | Front |
| Size | 150/80-16 |
| Tire Overall Diameter | |
| Tire Rim Diameter | 16 Inches |
| Section Width | 150mm |
| Aspect Ratio | 80 |
| Tire Terrain | Paved Roads |
| Speed Index Code | H |
| Load Index Code | 71 |
| Tire Construction | Bias |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Product Disclaimer | All Tires are Sold Individually/Each and Do NOT include the wheel/rim. |













